Adjust the sliders to reflect your estate's estimated conditions. See exactly how much income is at risk โ and what a TFS drone survey would recover.
Typical range: 50โ3,000 acres
Check MPOB weekly FFB price for the latest Peninsular Malaysia rate.
Slide each bar to reflect what percentage of your estate is affected. Income lost updates in real time based on documented MPOB yield-impact data.
Waterlogged palms produce 20โ40% less FFB than well-drained palms. (MPOB Technical Bulletin)
5โ10% yield reduction from nutrient & moisture competition + weeding labour RM 200โ350/ha/yr. (MPOB Agronomy Series)
Delayed FFB collection leads to loose fruit losses and overripe penalties. Est. RM 15โ30/tonne on affected blocks. (MPOB Harvesting Guidelines)
Each missing palm at maturity = ~170 kg FFB/yr lost. MPOB standard: 56 trees/acre at 9m triangular spacing. (MPOB Planting Guidelines)
โ ๏ธ Estimates based on documented yield-loss relationships from MPOB research using a 1.0 t/ac/month industry benchmark. Actual figures depend on specific estate conditions. A TFS survey gives you exact block-by-block data.
Based on your estate size (300 ac), here is the estimated return from a TFS drone survey.
One-Time Survey Investment RTK drone survey + full processing + block-level report | โ RM 14.4k |
Est. Annual Income at Risk Based on slider inputs above | โ RM 409.5k/yr |
Est. Y1 Recovery (conservative 60%) Post-survey corrective action โ drainage fixes, weed priority maps, road scheduling | + RM 245.7k |
Net First-Year Return Recovery minus survey cost | +RM 231.3k |
Not all monitoring is equal. Here's how TFS stacks up against the alternatives โ not just on features, but on what matters: detection accuracy and income recovered.
| Factor | TFS Drone | Satellite | Manual Walk | No Monitoring |
|---|---|---|---|---|
| Detection accuracy | 95โ97%+ | 60โ75% | 40โ60% | โ |
| Resolution | RTK-Grade | 3โ10m | Spot checks only | โ |
| Issues identified | All 4 + Ganoderma | Canopy only | Varies by crew | None |
| Report turnaround | 5โ7 days | Weekly | Weeks | โ |
| Est. income recovered (Y1) | RM 245.7k | RM 98.3k | RM 49.1k | RM 0 |
| Est. cost | RM 14.4k | RM 2,000โ5,000/yr | RM 5,000โ15,000/yr | RM 0 |
| Block-level prescription maps | โ | โ | โ | โ |
| EUDR / MSPO compliance evidence | โ | Partial | โ | โ |
Satellite and manual recovery figures are illustrative estimates. Actual results depend on estate conditions and operator capability. TFS recovery based on conservative 60% of estimated income gap.
This is a preview using demo data. A real TFS report shows every block on your estate โ exact yield, dominant issue, and what to fix first.
| Block | Yield (t/ac/mth) | vs Benchmark | Dominant Issue |
|---|---|---|---|
| A-01 | 1.12 | โฒ 112% | Healthy |
| A-02 | 0.61 | โผ 61% | Waterlogging |
| B-01 | 0.84 | โผ 84% | Weed Pressure |
| B-02 | 0.72 | โผ 72% | Waterlogging |
| B-03 | 0.95 | โผ 95% | Healthy |
| C-01 | 0.55 | โผ 55% | Ganoderma |
| C-02 | 0.78 | โผ 78% | Road Issues |
| D-01 | 0.68 | โผ 68% | Density Gap |
The calculator gives you an estimate. A TFS survey gives you exact blocks, exact causes, and a prescription map your ground crew can act on immediately.